Product / WDD
Halton WDD-C 双层百叶风口
水平或者竖直安装,用于送风或者排风
Horizontal or vertical installation, for air supply or exhaust.
概览Overview
- 风口叶片在0°~180°范围内任意调节,将水平和竖直方向的叶片调节成不同偏转角度,可以得到四个方向不同的送风距离和扩散角
GRILL vanes adjusted between0°~180°,with horizontal and vertical deflection angle to achieve four direction concerned airflow direction and distance.
- 水平或者竖直安装,用于送风或者排风
Horizontal or Vertical installation, for air supply or exhaust.
- 材料:铝合金型材
Material: Alloy aluminium profile.
- 表面处理:粉末喷涂
Surface treatment: Power painting
- 可选附件:过滤网/铝制调节阀/静压箱
Optional accessories: polyester filter/aluminium adjustment damper/Plenum
尺寸Dimensions
规格Size
L x H |
L1 | H2 | L2 | H2 | 可选静压箱Plenum option | 静压箱进风口Plenum inlet size |
200×100 | 230 | 130 | 195 | 95 | (L+60) x (W+60) x 300 | Φ100 |
300×200 | 330 | 230 | 295 | 195 | (L+60) x (W+60) x 300 | Φ100 |
400×200 | 430 | 230 | 395 | 195 | (L+60) x (W+60) x 300 | Φ150 |
400×300 | 430 | 330 | 395 | 295 | (L+60) x (W+60) x 300 | Φ150 |
500×200 | 530 | 230 | 495 | 195 | (L+60) x (W+60) x 300 | Φ150 |
600×300 | 630 | 330 | 595 | 295 | (L+60) x (W+60) x 300 | Φ200 |
700×400 | 730 | 430 | 695 | 395 | (L+60) x (W+60) x 300 | Φ200 |
1000×500 | 1030 | 530 | 995 | 495 | (L+60) x (W+60) x 300 | Φ200 x 2 |
1200×600 | 1230 | 630 | 1195 | 595 | (L+60) x (W+60) x 300 | Φ250 x 2 |
1500×1000 | 1530 | 1030 | 1495 | 995 | (L+60) x (W+60) x 300 | Φ250 x 3 |
2000×1500 | 2030 | 1530 | 1995 | 1495 | (L+60) x (W+60) x 330 | Φ300 x 4 |
2000×1800 | 2030 | 1830 | 1995 | 1795 | (L+60) x (W+60) x 330 | Φ300 x 4 |
安装Installation
确保安装孔尺寸大于等于L x H, 铝合金调节阀可以从正面仰视方向扳动手柄,实现风量调节。与静压箱相连使用可拆卸方式。
Ensure the installation hole size not less than L x H, aluminium adjustment damper can be adjusted from downside to achieve concerned airflow.
Plenum and grill connection is removeable for easy maintenance.
Downloads
Contact Us
"*" indicates required fields